| Grade I | |||
| 1 | Albert Matthew C. Alejo | Pamplona ES | |
| 2 | Hans Leighton C. Liu | St. Jude | |
| 3 | Shawn Aswin S. Co | St. Jude | |
| 4 | Lawrence Dy | Makati Hope | |
| 5 | Jinger Sia Chong | St. Jude | |
| 6 | Miguel Angelo Gomez | East Rembo ES | |
| 7 | Jean Ace Padero | Rosa Susano ES | |
| 8 | Ryan Jacob T. Gatchalian | Jubilee Christian | |
| 9 | Hazel Gutierrez | Pamplona ES | |
| 10 | Timothy Bryan C. Wong | Chiang Kai Shek | |
| Grade II | |||
| 1 | Randolf Ricohermoso | Placido del Mundo ES | |
| 2 | Monique Sy | St Jude | |
| 3 | Joan Lyn Fadri | San Beda-Alalabang | |
| 4 | Matthew Isidro | St. Jude | |
| 5 | Christian Dee | St Jude | |
| 6 | John Patrick Caytiles | Placido del Mundo ES | |
| 7 | Chloe Nicole Sison | Placido del Mundo ES | |
| 8 | Mark Lawrence Velasco | Rosa Susano ES | |
| 9 | Jose Lorenzo Danguilan | Ateneo | |
| 10 | Angelo James Bohillo | Rosa Susano ES | |
| Grade III | |||
| 1 | John Aries Caezar Hingan | San Beda-Alabang | |
| 2 | Farrell Eldrian Wu | MGC New Life Christian | |
| 3 | Raphael Villaluz | San Beda-Alabang | |
| 4 | Cary Albert Chan | St Jude | |
| 5 | Rianne Dizon | St Jude | |
| 6 | Riff Kurtees Ladera | Pamplona ES | |
| 7 | Errylson Sebastian Oledan | Pamplona ES | |
| 8 | John Patrick Rioferio | Pamplona ES | |
| 9 | Clyde Wesley Ang | Chiang Kai Shek | |
| 10 | Sedrick Keh | Xavier School | |
| Grade IV | |||
| 1 | Vince Say | St. Jude | |
| 2 | Andrew Sy | St. Jude | |
| 3 | Adrian Sy | St. Jude | |
| 4 | Ezekiel Christian Ong | UNO | |
| 5 | Raymond Joseph Fadri | San Beda College-Alabang | |
| 6 | Scott Chua | Xavier School | |
| 7 | Denisse Santos | Pamplona ES | |
| 8 | Frederick Matthew Corpuz | Colegio San Agustin-Makati | |
| 9 | Kelsey O. Lim Tiong Soon | Jubilee Christian | |
| 10 | Matthew Gue | Xavier School | |
| Grade V | |||
| 1 | Emilio Paul Nogales | Congress ES | |
| 2 | John Thomas Chuatak | St. Stephen | |
| 3 | Ma. Czarina Angela Lao | St. Jude | |
| 4 | Austin Edrich Chua | St. Jude | |
| 5 | Benedick Tiu | St. Stephen | |
| 6 | Nathaniel Joshua Balete | St. Stephen | |
| 7 | Angeline Joyce Rivera | Emilio Jacinto ES | |
| 8 | Son Yoon | Colegio San Agustin | |
| 9 | Jayson Joseph Fernandez | San Beda College | |
| 10 | Nor Anne Marie Frias | Maypajo Integrated | |
| Grade VI | |||
| 1 | Sterling Alvin Tiu | St. Stephen HS | |
| 2 | Deany Hendrick R. Cheng | Grace Christian College | |
| 3 | Mikaela Angelina Chan Uy | St. Jude | |
| 4 | Jason Allan Tan | Jubilee Christian | |
| 5 | Seanne Daphne Ng | St. Jude | |
| 6 | Justin Edric Go Yturzaeta | Jubilee Christian | |
| 7 | Philip Lizarda | San Beda - Alabang | |
| 8 | Claire Feliz Tan | School of the Holy Spirit | |
| 9 | Martin Koa | St Jude | |
| 10 | Daniel Christian Ong | UNO | |
First Year B
| 1 | Henry Jefferson Morco | Chiang Kai Shek | |
| 2 | Audrey Celine Lao | St Jude | |
| 3 | Samuel Christian Ong | UNO | |
| 4 | Andrew Joel Caguntas | Makati Science HS | |
| 5 | Neil Bejanmin Kho | Philippine Science | |
| 6 | Marco Karaan | Philippine Science | |
| 7 | Miguel Sebastian Santos | Philippine Science | |
| 8 | Russelle Guadalupe | Valenzuela Science HS | |
| 9 | Kenneth Co | Philippine Science | |
| 10 | Emily Lui | St. Stephen |
Second Year B
| 1 | Matthew Ng | Chiang Kai Shek | |
| 2 | Carmela Antonette Lao | St Jude | |
| 3 | Kirven Molas | Makati Science HS | |
| 4 | Neil Jordan Chua Goy | Grace Christian | |
| 5 | Maria Mope Nunez | Philippine Science | |
| 6 | Amiel Sy | Philippine Science | |
| 7 | Angelo Miguel Lorenzo | QC Science HS | |
| 8 | Jovin Dexter Uy | Chiang Kai Shek | |
| 9 | Jansen Chan | St Jude | |
| 10 | Vance Eldric Go | St Jude |
Third Year B
| 1 | Aldric Cristobal Reyes | Chiang Kai Shek | |
| 2 | Immanuel Encarnacion | Phil Science HS | |
| 3 | Elvis Jeremy Ayroso | Phil Science HS | |
| 4 | Ralph Ryan Ting | Jubilee Christian | |
| 5 | Atoz Enriquez | Valenzuela Science HS | |
| 6 | Geraldine Baniqued | St. Paul's College-Pasig | |
| 7 | Ronniel Bequio | Makati Science HS | |
| 8 | Alvin S. Uy-Lim | QC Science HS | |
| 9 | Lawrence Andaya | Valenzuela Science HS | |
| 10 | Joel Molina | Valenzuela Science HS |
Fourth Year B
| Regional Individual (Public Private) | |||
| 1 | Jake Gacuan | QC Science HS | |
| 2 | Aileen Giselle Chua | Grace Christian | |
| 3 | Raymon Joseph Alibutud | Philippine Science HS | |
| 4 | Jillian Kristel Sy | Chiang Kai Shek | |
| 5 | Ian Alvarez | La Immaculada Concepcion | |
| 6 | Sammy Chua | Chiang Kai Shek | |
| 7 | Dann Julius Tan | Chiang Kai Shek | |
| 8 | Ralph Henry Kimoden | QC Science HS | |
| 9 | Roochie Mico Cosico | Makati Science HS | |
| 10 | Victorio Vicher | QC Science HS | |
First Year A
| 1 | Jamel Ibrahem | R. Magsaysay (Cubao) HS | |
| 2 | Joneil Negrito | R. Magsaysay HS - Manila | |
| 3 | Lanz Patrick J. Hao Lin | MGC New Life Christian | |
| 4 | Melvin Reyes | Novaliches HS | |
| 5 | Maybelline Rosette Borja | R. Magsaysay (Cubao) HS | |
| 6 | Jeffrey Lineses | R. Magsaysay (Cubao) HS | |
| 7 | Lawrence Neil Chan | Pitogo HS | |
| 8 | Carl Jervin Magtira | Lagro HS |
Second Year A
| 1 | Elijah Jesus T. Puaben | R. Magsaysay (Cubao) HS | |
| 2 | Mark Gil Mangao | Parang HS | |
| 3 | Cris Martin Rivera | San Francisco HS | |
| 4 | Luis Silvestre Jr. | Rizal HS | |
| 5 | Brainerd D. Cruz | R. Magsaysay (Cubao) HS | |
| 6 | Marlon Chris Malicsi | G. Perfecto HS | |
| 7 | Jejomar Monis | Fort Bonifacio HS | |
| 8 | Raymond Gutirrez | R. Magsaysay HS - Manila | |
| 9 | Carlo Nunez | Dee Hwa Liong Academy | |
| 10 | Jae Hyun Lee | Mirriam College HS |
Third Year A
Fourth Year A