|
| First Year |
|
| 1 | Cordon, James Daniel | PAREF Southridge School for Boys |
| 2 | David, Princess Belle Marie | Integrated Montessori Center |
| 3 | Guanzon, Sonny | Integrated Montessori Center |
| 4 | Dann Erika Guerrero | Integrated Montessori Center |
| 5 | Sin, Gabriel Immanuelle | Ateneo de Manila Grade School |
| 6 | Chiong, Maynard | Philippine Cultural College |
|
| Second Year |
|
| 1 | Kong, Jihyun | Miriam College High School |
| 2 | Chan, Brandon L. | Philippine Cultural College- Annex |
| 3 | Rivera, John | Fountain International School |
| 4 | Yao, Ronald Michael | Philippine Cultural College- Annex |
| 5 | Quirapas, Kristopher Rey | Integrated Montessori Center |
| 6 | Padilla,Wilfredo Jr. | School of St. Anthony |
| 7 | Castillo, Arvin Paul | SFAC – Bayanan |
| 8 | Abola, Isa | PAREF Woodrose |
| 9 | Hao Lin , Lanz Patrick | MGC New Life Christian Academy |
|
| Third Year |
|
| 1 | Nuñez, Carlo | Dee Hwa Liong Academy |
| 2 | Tui, Jessica | MGC New Life Christian Academy |
| 3 | Guillermo, Ma. Celina | Miriam College High School |
| 4 | Lee, Jaehyun | Miriam College High School |
| 5 | Seo, Jiyoung | Miriam College High School |
| 6 | Alonday, Salvador Pio | Ann Arbor Montessori |
| 7 | Hyun, Kim Jong | Ann Arbor Montessori |
| 8 | Gonzaga, Anthony | SFAC - Las Piñas (Main) |
| 9 | Naoe, Ena Elizabeth | SFAC – Bayanan |
| 10 | Cansino, Niel Jansel | Mater Carmeli School |
|
| Fourth Year |
|
| 1 | Virata, John Russell | Gideon Academy |
| 2 | Hun, Kim Seok | Ann Arbor Montessori |
| 3 | Chua, Paula Micah | Dee Hwa Liong Academy |
| 4 | Palma, Rowen | Integrated Montessori Center |
| 5 | Balonsay, Charlaine Mae | Integrated Montessori Center |
| 6 | Plares, Rolando Jr. | Integrated Montessori Center |
Sunday, January 31, 2010
Sectoral Individual Winners-High School Category A
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment