Grade 1 | ||
First Honors | ||
Rian Junsor | St. Patrick School of Novaliches | 49 |
Second Honors | ||
Dana Gabrielle Orig | School of the Holy Spirit | 42 |
Sophia Grace Silva | St. Patrick School of Novaliches | 41 |
Third Honors | ||
Mary Amilee de Guzman | Pagkabuhay Parochial School | 38 |
Jan Olrich Orit | Our Lady of Lousdes Catholic Sch. | 35 |
Grade 2 | ||
First Honors | ||
Xisha Kaizyl Ismael | St. Patrick School of Novaliches | 48 |
Second Honors | ||
Erica Jhumel Reyes | St. Patrick School of Novaliches | 44 |
Kimberly Laranjo | St. Patrick School of Novaliches | 43 |
Jedidah Genesis Tacorda | St. Patrick School Of Novaliches | 43 |
Nadja Mae L. Alcantara | School of St. Anthony | 42 |
Martin Kienne V. Corpes | Mater Carmeli School | 40 |
Third Honors | ||
Andreu Clarice Gelogo | School of St. Anthony | 38 |
Lady Martha Baluyot | Pagkabuhay Parochial School | 37 |
Mecaella Rubio | St. Patrick School Of Novaliches | 37 |
Katriana Kristia Nono | St. James College, QC | 36 |
Jose Renzo Delos Santos | School of St. Anthony | 36 |
Mikaela Carabbacan | Miraculous Lady of Peace Academy Falcon School | 35 |
Wesley Palomar Grade 3 | ||
First Honors | ||
Pauline Joy Cavaneyn | St. Patrick School Of Novaliches | 48 |
Onilur Troy Tabujara | Falcon School | 46 |
Sean Froilan Allinas | St. Patrick School Of Novaliches | 46 |
Jhennilyn de Guzman | St. Patrick School Of Novaliches | 45 |
Second Honors | ||
John Lhoyd Bassig | Pagkabuhay Parochial School | 44 |
4Ira Louise de la Rosa | St. Patrick School Of Novaliches | 43 |
Mariane Disiree Avendano | School of the Holy Spirit of QC | 43 |
Aaron Lance Lopez | St. Patrick School Of Novaliches | 41 |
Francisca Capitulo | Pagkabuhay Parochial School | 40 |
Third Honors | ||
Star Neptune Sy | Miraculous Lady of Peace Academy | 39 |
Jomy Anne T. Villas | Mater Carmeli School | 39 |
Anne Margaret Portacio | School of the Holy Spirit of QC | 39 |
Margaret Therese Tolentino | Blessed Sacrament Cath School | 38 |
Rouie C. Barba | School of the Holy Spirit of QC | 38 |
Julianne Yadao | Blessed Scalabini Institute | 36 |
Erica Jasmine T. Gonzales | Mater Carmeli School | 36 |
Grade 4 | ||
First Honors | ||
Joshua Lina | St Patrick School of Novaliches | 50 |
Lawrence Tamayo | St Patrick School of Novaliches | 50 |
Miguel Aeron Cid | St Patrick School of Novaliches | 47 |
Princess Bea Sevilla | Sto. Nino de Novaliches | 45 |
Shan Palm | St Patrick School of Novaliches | 45 |
Second Honors | ||
Bianca Lovely Yngayo | St Patrick School of Novaliches | 44 |
Gerald Francis Palma | Falcon School | 44 |
Lydia Cabanlig | Falcon School | 43 |
Patricia Coronan | School of The Holy Spirit QC | 42 |
John Lenard Costuna | Mater Carmeli School | 41 |
John Klord Araza | St. James College | 40 |
Third Honors | ||
Alessandra Deane Roldan | School of St. Anthony | 37 |
Sofia Nicole Andres | Pagkabuhay Parochial Sch | 35 |
Angelica Sangalang | San Isidro Labrador Cath Sch | 35 |
Sofia Nicole Andres | Pagkabuhay Parochial Sch | 35 |
Angelica Sangalang | San Isidro Labrador Cath Sch | 35 |
Gabriell Allen Reyes | STI Academy of QC | 35 |
Grade 5 | ||
First Honors | ||
Kathleen Eve Suralta | Sto. Nino de Novaliches Sch | 49 |
Kiana Roque | Falcon School | 47 |
RavenMaissy Daraido | St. Patrick School of Novaliches | 45 |
Second Honors | ||
Yusaira R. Maon | Falcon School | 43 |
Patrick Emmanuel Andres | Pagkabuhay Parochial Sch | 41 |
Shaira Maurice Cauilan | St. Patrick School of Novaliches | 41 |
Katrina Anne Salcedo | School of the Holy Spirit QC | 41 |
Justine Brylle Baccay | Mater Carmeli School | 41 |
John Apolline Estrella | Falcon School | 40 |
Edette MirahAgub | Our Lady of Lourdes Catholic Sch. | 40 |
Paulo Emmanuel Santos | Mater Carmeli School | 40 |
Third Honors | ||
Vincent Jeremy Ferrer | Ina ng Buhay Catholic Sch | 39 |
Daniel Dave Velayo | St. Patrick School of Novaliches | 39 |
Jayson Immanuel Francisco | STI Academy of Quezon City | 39 |
Russell Fitzgerald Santos | Little Merry Hearts Montessori School | 39 |
Dan Jorge Porte | Pagkabuhay Parochial Sch | 38 |
Queenee Jane Apa-ap | St. James College | 38 |
Ella Mae Zhuang | School of St. Anthony | 38 |
Edwin Leovince Padie | School of St. Anthony | 38 |
Cyrene Cruz | St. Patrick School of Novaliches | 37 |
John William Celestial | Mater Carmeli School | 37 |
Signey Dela Cruz | School of St. Anthony | 37 |
Eryka Kolyn Panganiban | San Isidro Labrador Cath Sch | 36 |
Carmela Berba | School of the Holy Spirit QC | 36 |
Jeries Dylan Yadao | Blessed Scabrini Institue | 36 |
Mark Ryan Eucogco | Pagkabuhay Parochial Sch | 35 |
Maria Jasmine Flauta | Falcon School | 35 |
Maria G. Ugalino Jr. | Falcon School | 35 |
Oschielle Tracy Tabujara | Falcon School | 35 |
Maria Gabriela Barquillo | Our Lady of Lourdes Catholic Sch. | 35 |
Christine Isabel Sta. Mina | Holy Infant Montessori Center | 35 |
Sophia Anne Agosto | Good Shepherd Cathedral School | 35 |
Grade 6 | ||
First Honors | ||
Eunice Gonzales | St Patrick School of Novaliches | 50 |
Alexia Vanery Fermo | St Patrick School of Novaliches | 49 |
Michaella Nicole Laberinto | St Patrick School of Novaliches | 48 |
John Aldrin Urbi | Falcon School | 45 |
Cristiana Marie Calderon | Falcon School | 45 |
Jenna Salliman | School of the Holy Spirit | 45 |
Xavier Roi Dela Cruz | Our Lady Of Lourdes Catholic Sch. | 45 |
Second Honors | ||
David Calizar | St Patrick School of Novaliches | 44 |
Christopher Joseph Magno | Falcon School | 44 |
Ryan Sly D. Hernandez | Mater Carmeli School | 42 |
Andrie Payumo | Sto. Nino de Novaliches Sch | 42 |
Carise Angela Aguila | St Patrick School of Novaliches | 41 |
Angelo Jake Ko | Mater Carmeli School | 40 |
Lee Harold Vizmanos | Sto. Nino de Novaliches Sch | 40 |
Xena Diane Porte | Pagkabuhay Parochial Sch | 40 |
Camille Anne Gonzales | School of the Holy Spirit | 40 |
Third Honors | ||
Mika Nomura | Pagkabuhay Parochial Sch | 39 |
Reyger Ivan Legaspi | Blessed Sacrament Cath Sch | 38 |
Kim Alexander Miguel | Ina ng Buhay Cath Sch | 38 |
Reyger Ivan Legaspi | Blessed Sacrament Cath Sch | 38 |
Kim Alexander Miguel | Ina ng Buhay Cath Sch | 38 |
Joshua Miguel Cruz | Sto. Nino de Novaliches Sch | 37 |
Charina Mae M. Badana | Mater Carmeli School | 36 |
Ralph Joseph Emberga | Pagkabuhay Parochial Sch | 35 |
Friday, January 27, 2012
Merit Awardees - Area 2 (MCS,BSCS,GSCS Centers)
Subscribe to:
Post Comments (Atom)
24 comments:
Kailan po kaya mapo-post yung names ng mga na-qualify sa division orals? Thank you.
Ma'am... I'm the trainer of the grade six pupils from sto. nino de novaliches school... just want to correct the name of lee harold (second honors awardee). It must be lee harold vizmanos (not payumo).
Kudos to St. Patrick of Novaliches! Ipagpatuloy niyo lang sa Regional Individual Finals... mga established na bata ang mga nandun. Pag natalo sila, face-off na lang sa International Contest! Apir!!!
Congratulations to St. Patrick School of Novaliches for breaking the record!!! Good moral values is obviously high... Keep it up! Go for the ultimate challenge in the Regional Individual Finals....
ang galing pala ng st. patrick school nakakaperfect sila pero bakit di ata sila nagpapadala ng mga estudyante sa mga international competition, kasi di ko nkita mga pangalan ng estudyante nila sa qualifiers at kahit alternates ng mtg sa mostp nila nagtataka lang ako kasi sabi ng mga kamag anak nila dun sa naunang post masipag daw magreview at mag aral sa math mga estudyante, naguguluhan lang ako, congratulations nga pala sa mga estudyante ng st. patrick sana maturuan kayo ng mabuti ng mga guro ninyo para maging huwaran kayo paglaki ninyo
Will the merit awardees join the next level?thanks..
God and St. Patrick knows that St. Patrick School of Novaliches is really excellent in Math! See?!... Natalo mga bigating schools sa Math especially Chinese schools! Besides the students are taught GOOD MORAL VALUES. Hurray, St. Patrick School of Novaliches!!!
how about for the high school ma'am?
Makikita naman natin ang galing ng st. patrick kung mapeperfect nila ang regionals sa feb 4. exciting to, may kalaban na ang st.jude, changkai sek, st.stephens.. abangan ang susunod na kabanata....
@ mtap.mtg2012 : I'll definitely cheer for St. Patrick kung yang mga sinabi mong schools lang naman ang choices.
Taga MTG ka ba? why use MTG's name?
Go St. Patrick! beat them all!
@ Honesto : Talunin na rin ng St. Patrick ang lahat kahit sa Oral,
Sectoral, Regional & National!
Panahon na para talunin ang mga iyan!
@ marcos; pang mayaman kasi ang MTG at mas mataas naman ang level ng MTG contests kaysa sa MTAP na puro Recycled questions lang.
The allegation of leakage and cheating against. St Patrick will be a true test for the kids and the school.
This website has the results for the past years until 2006. Has St Patrick joined before? If they have, then it's quite interesting not seeing their names as impressive as this.
The kids will have to show their consistency. If they dont make the team orals in area level, and perform dismally, suspicions will be concretized. If they win, it will still put a cloud of doubt in their triumph. Sala sainit, sala sa lamig. Pero ang kawawa, mga bata.
@miss mary jane bucas
not all merit awardees qualify to the next round.
Qualifiers will he determined via cut-off score, which varies betweej grade levels.
. Last year, cutoff score for grade4 was 42. So all students who got scores of 42 and more qualified to the individual regional finals.
To LLL,
Wala po tayong Division Orals..ang meron po tayo, Area Orals..
Kaya po tayo natatagalan, kasi po, maraming Divisions sa isang Area, at hinihintay natin results ng lahat ng yan, bago ma-rank at ma- decide ang papasok sa next round.
Sorry to keep you waiting
@ john and @marcos
hindi lang pang-mayaman ang MTG. My son is currently enrolled in MTG pero we are not in any way mayamaj. When you see your kid*s flair for numbers, hindi mo ba gagawin lahat to further it and be given the same chance the good chinese kids have?
Mtg works on your kid's talents and stretches it further. And i know of a very good kid, unprivileged and all, making waves in intl contests.
good day po ma'am i would like to ask if all the first honor in grade six will qualify for the individual finals? my daughter is a first honor in grade six but only got a score of 45 thanks and more power
@ ca
if your kids gets a first honors merit awards, most likely he/she qualifies the regional round.
usually the cut-off is between second honors. first honors are usually automatically qualified.
good luck to your kid.
I have checked the names of the first honors of Sto Nino de Novaliches School and St. Patrick School of Novaliches in last year's MTAP results pero wala akong makitang pangalan nila. I have researched na this year, ang test sa public schools within their area were given ahead (Wednesday, January 18). Posibleng may mga public school teachers na parents ang mga estudyanteng ito. KUNG nagkaroon ng leakage, kawawang mga bata dahil tinuruang magsinungaling at sa bandang huli kawawang mga magulang dahil magsisinungaling sa kanila mga anak paglaki nila. At kung ganon ang nangyari binaboy ang integrity ng MTAP. Ngayon pressured ang mga bata sa training just to prove na ganon nga talaga ang score nila. Kung ako ang magulang na walang malay at malaman kong ganon ang ginawa ng teacher sa anak ko na tinuruang mag-cheat, I will withdraw my child sa MTAP Finals. Sana mali ang aking pagdududa. May pagkakamali rin naman ang MTAP bakit hindi pinagsabay-sabay lahat para fair sana ang competition ng mga bata. We know how fast internet and Facebook communicate nowadays to spread a leakage. Next time sana MTAP will see to it na sabay-sabay na talaga.
@ Unknown: I admire your dedication in seeking for the truth.
I agree with you that for delikadesa, pinaka decent thing to do is for St. Patrick to withdraw from the Finals to save the students from further embarassment, but BAKA NAMAN pati sa Regional Finals & Orals they have a leak.
Dapat pala kumuha ng questions sa mga provinces? Dapat same date and time sa lahat para no problema!
Ms. Villame, our grade 6 student Olyn Desabelle of School of Saint Anthony is not in the list of merit awardees. He scored 42. Kindly verify po at Mater Carmeli School where he took the test. Thank you ma'am.
@john...
Wala naman masama na mangarap ang St. Patrick School of Novaliches... Libre mangarap... Patunayan na lang nila sa area at regionals individuals. Baka tumaas ang enrolment nila kung sakaling tuloy-tuloy ang achievements nila... Maghihintay kami sa resulta...
I think they issue the same questions in the provinces para madali ang pag-determine ng abilities ng students.
Yun talaga ang loophole na tine-take-advantage ng iba. Pag me kilala kang taga province or public school na matatawaran ang katapatan, mahahanapan talaga ng paraan maka makalamang sa iba.
But i still believe these kids have nothing to do with it. The teachers or anyone involved might give them the actual questions in the guise of "reviewers". Then magugulat na lang ang mga bata na pareho yung exam nila with their reviewer. Innocent pa sila to realize na they are actually fed with wrongdoings.
Good luck na lang talaga sa mga gumagawa ng hindi tama. Naniniwala pa rin ako sa karma.
Post a Comment