| Area 1 | |||||
| Gr 1 | Gr 2 | Gr 3 | Gr 4 | Gr 5 | Gr 6 |
| 55 | 60 | 60 | 60 | 60 | 60 |
| 55 | 58 | 60 | 55 | 58 | 60 |
| 55 | 55 | 58 | 55 | 58 | 58 |
| 48 | 54 | 55 | 44 | 57 | 55 |
| 44 | 50 | 51 | 41 | 55 | 53 |
| 42 | 50 | 51 | 40 | 53 | 48 |
| 40 | 50 | 50 | 40 | 53 | 47 |
| 38 | 43 | 48 | 38 | 45 | 45 |
| 35 | 42 | 42 | 38 | 40 | 44 |
| 35 | 42 | 42 | 33 | 38 | 43 |
| 34 | 37 | 41 | 21 | 33 | 42 |
| 32 | 26 | 31 | 17 | 24 | 38 |
| 31 | 26 | 22 | 8 | 20 | 32 |
| 28 | 12 | 14 | 15 | 21 | |
| 24 | |||||
| 17 | |||||
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment