| Grade 1 | Grade 2 | ||
| 1 | Adamson University | 1 | Chiang Kai Shek College |
| 2 | Chiang Kai Shek College | 2 | Colegio San Agustin, Makati |
| 3 | Colegio San Agustin, Makati | 3 | Gideon Academy (disqualified, 2 members only) |
| 4 | Hope Christian High School | 4 | Hope Christian High School |
| 5 | Integrated Montessori Center, Makati | 5 | Integrated Montessori Center, Makati |
| 6 | Lorenzo Ruiz Academy | 6 | Makati Hope Christian School |
| 7 | Makati Hope Christian School | 7 | Maria Montessori Holy Christian School |
| 8 | Maria Montessori Holy Christian School | 8 | Phil Normal University |
| 9 | Phil Normal University | 9 | Phil Pasay Chung Hua Academy |
| 10 | Phil Pasay Chung Hua Academy | 10 | Philippine Academy of Sakya |
| 11 | Philippine Academy of Sakya | 11 | Philippine Cultural College |
| 12 | Philippine Cultural College | 12 | R and O Academy |
| 13 | R and O Academy | 13 | St Mary's Academy, Pasay |
| 14 | St Mary's Academy, Pasay | 14 | St. Jude Catholic School |
| 15 | St. Jude Catholic School | 15 | St. Peter de Apostle School |
| 16 | St. Peter de Apostle School | 16 | St. Stephens High School |
| 17 | St. Stephens High School | 17 | UNO High School |
| 18 | UNO High School | ||
| Grade 3 | Grade 4 | ||
| 1 | Chiang Kai Shek College | 1 | Chiang Kai Shek College |
| 2 | Colegio San Agustin, Makati | 2 | Colegio San Agustin, Makati |
| 3 | Gideon Academy | 3 | Gideon Academy |
| 4 | Hope Christian High School | 4 | Hope Christian High School |
| 5 | Integrated Montessori Center, Makati | 5 | Integrated Montessori Center, Makati |
| 6 | Integrated Montessori Center, Pasay | 6 | Integrated Montessori Center, Pasay |
| 7 | Makati Hope Christian School | 7 | Makati Hope Christian School |
| 8 | Maria Montessori Holy Christian School | 8 | Maria Montessori Holy Christian School |
| 9 | Phil Pasay Chung Hua Academy | 9 | Phil Pasay Chung Hua Academy |
| 10 | Philippine Academy of Sakya | 10 | Philippine Academy of Sakya |
| 11 | Philippine Cultural College | 11 | Philippine Cultural College |
| 12 | R and O Academy | 12 | R and O Academy |
| 13 | St. Jude Catholic School | 13 | St. Jude Catholic School |
| 14 | St. Peter de Apostle School | 14 | St. Peter de Apostle School |
| 15 | St. Stephens High School | 15 | St. Stephens High School |
| 16 | University of the East | 16 | UNO High School (Elem) |
| 17 | UNO High School | ||
| Grade 5 | Grade 6 | ||
| 1 | Chiang Kai Shek College | 1 | Chiang Kai Shek College |
| 2 | Colegio San Agustin, Makati | 2 | Colegio San Agustin, Makati |
| 3 | Gideon Academy | 3 | Hope Christian High School |
| 4 | Hope Christian High School | 4 | Lorenzo Ruiz Academy |
| 5 | Integrated Montessori Center, Makati | 5 | Integrated Montessori Center, Makati |
| 6 | Integrated Montessori Center, Pasay | 6 | Makati Hope Christian School |
| 7 | Makati Hope Christian School | 7 | Maria Montessori Holy Christian School |
| 8 | Maria Montessori Holy Christian School | 8 | Phil Pasay Chung Hua Academy |
| 9 | Phil Pasay Chung Hua Academy | 9 | Philippine Academy of Sakya |
| 10 | Philippine Academy of Sakya | 10 | Philippine Cultural College |
| 11 | Philippine Cultural College | 11 | St. Jude Catholic School |
| 12 | R and O Academy | 12 | St. Peter de Apostle School |
| 13 | St. Jude Catholic School | 13 | St. Stephens High School |
| 14 | St. Peter de Apostle School | 14 | University of the East |
| 15 | St. Stephens High School | 15 | UNO High School |
| 16 | UNO High School |
Thursday, February 02, 2012
Area 1 Elementary Team Finalists
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment