| Area 2 | |||||
| Gr 1 | Gr 2 | Gr 3 | Gr 4 | Gr 5 | Gr 6 |
| 54 | 55 | 60 | 58 | 60 | 60 |
| 51 | 53 | 53 | 53 | 58 | 57 |
| 49 | 49 | 52 | 51 | 56 | 57 |
| 45 | 48 | 50 | 50 | 56 | 55 |
| 37 | 47 | 46 | 48 | 55 | 52 |
| 36 | 46 | 45 | 46 | 53 | 50 |
| 36 | 43 | 43 | 46 | 52 | 48 |
| 33 | 42 | 43 | 44 | 48 | 48 |
| 33 | 41 | 41 | 41 | 48 | 47 |
| 30 | 40 | 41 | 41 | 46 | 46 |
| 26 | 40 | 40 | 38 | 43 | 44 |
| 20 | 39 | 40 | 36 | 41 | 43 |
| 15 | 36 | 38 | 34 | 41 | 43 |
| 15 | 36 | 36 | 32 | 38 | 40 |
| 14 | 36 | 36 | 32 | 37 | 40 |
| 13 | 35 | 35 | 32 | 36 | 38 |
| 13 | 33 | 34 | 31 | 34 | 37 |
| 10 | 29 | 32 | 29 | 33 | 37 |
| 7 | 24 | 29 | 29 | 33 | 36 |
| 24 | 29 | 24 | 31 | 34 | |
| 22 | 25 | 19 | 22 | 33 | |
| 14 | 22 | 18 | 21 | 32 | |
| 14 | 21 | 18 | 16 | 15 | |
| 21 | 18 | ||||
| 17 | 17 | ||||
| 4 | 15 | ||||
| 13 | |||||
Friday, February 17, 2012
Area 2 Elem Scores
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment