| Area 3 | |||||
| Gr 1 | Gr 2 | Gr 3 | Gr 4 | Gr 5 | Gr 6 |
| 58 | 60 | 55 | 55 | 60 | 60 |
| 56 | 55 | 55 | 50 | 51 | 58 |
| 48 | 53 | 46 | 48 | 48 | 53 |
| 42 | 51 | 43 | 43 | 46 | 53 |
| 41 | 48 | 40 | 41 | 45 | 52 |
| 39 | 47 | 39 | 38 | 40 | 48 |
| 29 | 45 | 36 | 26 | 37 | 44 |
| 29 | 43 | 34 | 26 | 35 | 41 |
| 26 | 42 | 32 | 26 | 31 | 41 |
| 23 | 38 | 31 | 25 | 30 | 37 |
| 21 | 37 | 31 | 24 | 28 | 35 |
| 19 | 34 | 30 | 24 | 26 | |
| 19 | 31 | 29 | 22 | 25 | |
| 9 | 28 | 29 | 22 | 21 | |
| 8 | 28 | 24 | 22 | 19 | |
| 27 | 23 | 19 | 19 | ||
| 26 | 23 | 16 | 17 | ||
| 23 | 23 | 14 | 16 | ||
| 21 | 22 | 12 | 12 | ||
| 21 | 18 | 8 | 9 | ||
| 15 | 6 | ||||
| 13 | |||||
Friday, February 17, 2012
Subscribe to:
Post Comments (Atom)
1 comments:
mam pede wat po cut off score sa grde 6 para makaqualify sa NCR sectoral level?
Post a Comment