| Date: February 17, 2012 | | | |
| | |
| Venue: Elizabeth Seton School (tentative- waiting for confirmation) | |
| Time: 8:00 a.m. | | | |
| | | |
| First Year | | | Second Year |
| 1 | Integrated Montessori Center – Taguig | | 1 | Westfield Science Oriented School |
| 2 | Bloomfield Academy | | 2 | MGC New Life christian Academy |
| 3 | De La Salle Santiago Zobel Alabang | | 3 | PAREF Woodrose School |
| 4 | Elizabeth Seton School | | 4 | Elizabeth Seton School |
| 5 | Immaculate Heart of Mary College of Paranaque | | 5 | Southville International School & Colleges |
| 6 | Manresa School | | 6 | Immaculate Heart of Mary College of Paranaque |
| 7 | MGC New Life christian Academy | | 7 | Holy Rosary Academy of Las Pinas |
| 8 | OB Montessori Center Inc.,Las Piñas | | 8 | St Alphonsus Ligouri Integrated School |
| 9 | PAREF Southridge School | | 9 | Sto Niño De Eucharistia Academy |
| 10 | PAREF Woodrose School | | 10 | St Francis of Assisi College-Bacoor |
| 11 | Southville International School & Colleges | | 11 | St Francis of Assisi College-Dasma |
| 12 | St Alphonsus Ligouri Integrated School | | 12 | International Christian |
| 13 | St Francis of Assisi College-Bayanan | | 13 | Ville St. John Academy |
| 14 | St Francis of Assissi College, Taguig | | 14 | Ann Arbor Montessori |
| 15 | University of Perpetual Help System-Dalta | | 15 | St Francis of Assisi College-Admiral |
| 16 | Ville St. John Academy | | 16 | Veritas Parochial |
| 17 | Westfield Science Oriented School | | 17 | Bloomfield Academy |
| | | 18 | Integrated Montessori Center – Taguig |
| Third Year | | 19 | PAREF Southridge School |
| 1 | Ann Arbor Montessori | | 20 | St Francis of Assissi College, Taguig |
| 2 | Bloomfield Academy | | | Fourth Year |
| 3 | Elizabeth Seton School | | 1 | Ann Arbor Montessori |
| 4 | Immaculate Heart of Mary College of Paranaque | | 2 | Bloomfield Academy |
| 5 | Integrated Montessori Center – Taguig | | 3 | Elizabeth Seton School |
| 6 | Mary Mount School | | 4 | Immaculate Heart of Mary College of Paranaque |
| 7 | MGC New Life christian Academy | | 5 | Integrated Montessori Center – Taguig |
| 8 | MIT International School | | 6 | MGC New Life christian Academy |
| 9 | PAREF Southridge School | | 7 | MIT International School |
| 10 | PAREF Woodrose School | | 8 | PAREF Woodrose School |
| 11 | Southville International School & Colleges | | 9 | Southville International School & Colleges |
| 12 | St Alphonsus Ligouri Integrated School | | 10 | St Alphonsus Ligouri Integrated School |
| 13 | St Francis of Assisi College-Admiral | | 11 | St Francis of Assisi College-Bacoor |
| 14 | St Genevieve School of Pateros | | 12 | St Francis of Assissi College, Taguig |
| 15 | University of Perpetual Help System-Dalta | | 13 | UPHR - Las Pinas |
| 16 | Veritas Parochial | | 14 | Westfield Science Oriented School |
| 17 | Westfield Science Oriented School | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Program | | | |
| Opening Ceremony | | | |
| First Year Contest | | | |
| Second Year Contest | | | |
| Third Year Contest | | | |
| Fourth Year Contest | | | |
| Awarding Ceremony | | | |
| Note: Certificates for the Merit Awardees will be distributed | |
0 comments:
Post a Comment