| Area 4 | |||||
| Gr 1 | Gr 2 | Gr 3 | Gr 4 | Gr 5 | Gr 6 |
| 33 | 52 | 58 | 45 | 58 | 60 |
| 28 | 49 | 51 | 43 | 45 | 53 |
| 26 | 39 | 45 | 35 | 41 | 50 |
| 25 | 36 | 44 | 31 | 38 | 48 |
| 20 | 30 | 37 | 26 | 33 | 45 |
| 15 | 28 | 36 | 20 | 32 | 41 |
| 15 | 27 | 36 | 20 | 28 | 29 |
| 14 | 25 | 34 | 19 | 27 | 28 |
| 13 | 22 | 25 | 19 | 26 | 27 |
| 11 | 17 | 24 | 18 | 24 | 24 |
| 11 | 17 | 24 | 12 | 22 | 19 |
| 10 | 12 | 22 | 11 | 22 | 19 |
| 9 | 12 | 21 | 11 | 21 | |
| 8 | 10 | 20 | 9 | 17 | |
| 7 | 20 | 7 | 14 | ||
| 4 | 17 | 4 | 12 | ||
| 2 | 17 | 7 | |||
| 10 | |||||
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment