| Date: February 17, 2012 | |||
| Venue:TBA (To be announced) | |||
| CoPerson: Mrs. Myrna Agtarap 09178250073 | |||
| Time: 8:00 a.m. | |||
| First Year | Second Year | ||
| 1 | Diliman Preparatory School | 1 | Falcon School |
| 2 | Falcon School | 2 | Good Shepherd Cathedral School |
| 3 | Good Shepherd Cathedral School | 3 | Ina ng Buhay Catholic School |
| 4 | Ina ng Buhay Catholic School | ||
| 4 | Mater Carmeli School | ||
| 5 | Mater Carmeli School | 5 | Our Lady of Lourdes Catholic School |
| 6 | Our Lady of Lourdes Catholic School | 6 | Sacred Heart Academy - Novaliches |
| 7 | Sacred Heart Academy - Novaliches | 7 | School of Holy Spirit |
| 8 | School of Holy Spirit | 8 | School of St Anthony |
| 9 | School of St Anthony | 9 | St James College, QC |
| 10 | St James College, QC | 10 | St Patrick School of Novaliches |
| 11 | St Patrick School of Novaliches | 11 | St Theresa's School of Novaliches |
| 12 | St Theresa's School of Novaliches | 12 | Sto Nino de Novaliches School |
| 13 | Sto Nino de Novaliches School | 13 | TD and S Hope Christian Academy |
| 14 | TD and S Hope Christian Academy | ||
| Third Year | Fourth Year | ||
| 1 | Colegio de San Bartolome de Novaliches | 1 | Blessed Sacrament Catholic Shool |
| 2 | Diliman Preparatory School | 2 | Diliman Preparatory School |
| 3 | Falcon School | 3 | Ina ng Buhay Catholic School |
| 4 | Good Shepherd Cathedral School | ||
| 5 | Ina ng Buhay Catholic School | 4 | Mater Carmeli School |
| 5 | Our Lady of Lourdes Catholic School | ||
| 6 | Mater Carmeli School | 6 | Sacred Heart Academy - Novaliches |
| 7 | Our Lady of Lourdes Catholic School | 7 | School of Holy Spirit |
| 8 | Sacred Heart Academy - Novaliches | 8 | School of St Anthony |
| 9 | School of Holy Spirit | 9 | St James College, QC |
| 10 | School of St Anthony | 10 | St Patrick School of Novaliches |
| 11 | St James College, QC | 11 | St Theresa's School of Novaliches |
| 12 | St Patrick School of Novaliches | 12 | Sto Nino de Novaliches School |
| 13 | St Theresa's School of Novaliches | 13 | TD and S Hope Christian Academy |
| 14 | Sto Nino de Novaliches School | ||
| 15 | Saint Francis Xavier Catholic School | ||
| Program | |||
| Opening Ceremony | |||
| First Year Contest | |||
| Second Year Contest | |||
| Third Year Contest | |||
| Fourth Year Contest | |||
| Awarding Ceremony | |||
| Note: Certificates for the Merit Awardees will be distributed | |||
Sunday, February 05, 2012
(New) Area 2 High School Category A Team Finalists
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment